This is archived information for Math 221 Sect 101 (Fall, 2002).
Homework Set | Sect (page) | Problems | Due on | Answer Key | Key Updated |
---|---|---|---|---|---|
#1 | 1.1 (p. 10) | #33, 34, 1, 3, 5, 29-31, 17, 19, 21, 23, 25, 27 | Sept 9 | ||
1.2 (p. 25) | #23, 24, 1, 3 | ||||
#2 | 1.2 (p. 25) | #5, 6, 7, 9, 11, 15, 17, 21, 25, 27, 29, 31, 33 | Sept 13 | ||
1.3 (p. 36) | #31, 32, 1, 3, 5, 7, 11 | ||||
1.4 (p. 46) | #29, 30 | ||||
#3 | 1.1 (p. 10) | #20, 26 | Sept 20 | ||
1.2 (p. 25) | #12, 22, 32 | ||||
1.3 (p. 36) | #13, 16, 20, 21, 25, 27 | ||||
1.4 (p. 46) | #6, 7, 9, 11 | ||||
1.5 (p. 55) | #21, 22 | ||||
#4 | 1.4 (p. 46) | #13, 15, 17, 19, 22, 25 | Sept 27 | ||
1.5 (p. 55) | #1, 3, 5, 15, 17, 26-33 | ||||
1.6 (p. 64) | #27, 28, 1, 3, 7, 15, 19, 21, 23, 26, 31, 33, 35, 37, 39 | ||||
1.7 (p. 73) | #23, 24, 1, 3, 7, 9, 11, 13, 15, 19, 21, 25, 29 | ||||
#5 | 1.8 (p. 83) | #23, 24, 1, 3, 6, 12, 15, 17, 19, 21, 25, 27, 29, 31, 32, 35 | Oct 2 | Sept 29 | |
2.1 (p. 107) | #15, 16, 1, 2, 3, 7, 8, 9, 10, 11, 12 | ||||
#6 | 2.1 (p. 107) | #17, 19, 21, 25 | Oct 11 | ||
2.2 (p. 117) | #9, 10, 1, 3, 5, 7, 13, 15 | ||||
2.3 (p. 123) | #13, 14 | ||||
#7 | 2.2 (p. 117) | #14, 17, 19, 35, 37 | Oct 18 | ||
2.3 (p. 123) | #1, 3, 5, 7, 9, 16, 19, 23 | ||||
3.1 (p. 185) | #39, 40, 2, 4, 10, 12, 14, 19, 20, 22, 24 | ||||
3.2 (p. 193) | #27, 28 | ||||
#8 | 3.2 (p. 193) | #6, 8, 12, 14, 23, 24, 26, 29, 30, 32, 34, 35, 36, 39, 40, 42 | Oct 25 | ||
3.3 (p. 204) | #11, 17, 18, 20, 22, 26 | ||||
2.9 (p. 174) | #37, 38, 1-4, 8, 10 | ||||
#9 | 2.9 (p. 174) | #5, 7, 9, 12, 14, 16, 18, 20, 22, 24, 28 | Nov 1 | ||
#10 | 2.9 (p. 174) | #30, 32-36, 39-42 | Nov 6 | ||
5.1 (p. 302) | #21, 22, 2, 4, 16, 20, 23, 24, 29, 31 | ||||
5.2 (p. 311) | #21, 22, 2, 4, 12, 16 | ||||
5.3 (p. 319) | #21, 22, 2, 6, 8, 20 | ||||
4.1 (p. 217) | #4, 12 | ||||
4.2 (p. 228) | #25, 26, 8, 10, 16 | ||||
4.3 (p. 237) | #21, 22, 2, 6, 12, 20, 24 | ||||
4.4 (p. 248) | #2, 4, 6, 8, 20 | ||||
4.5 (p. 255) | #19, 20, 9 | ||||
#11 | 5.4 (p. 327) | #2, 4, 8, 12, 16, 20, 22 | Nov 22 | Dec 11 | |
6.1 (p. 376) | #19, 20, 1, 5, 8, 12, 13, 26 | ||||
6.2 (p. 386) | #23, 24, 1, 3, 9, 11, 15, 20 | ||||
6.3 (p. 395) | #21, 22, 2, 3, 7, 11, 18, 19 | ||||
6.4 (p. 402) | #17, 18, 4, 5, 8, 11, 15 | ||||
#12 | 6.5 (p. 411) | #17, 18, 3, 5, 7 | Nov 29 | ||
7.1 (p. 445) | #25, 26, 1-6, 13, 17, 23, 27, 28, 30, 34 | ||||
7.2 (p. 457) | #21, 22, 1, 3, 7, 25 |
This is archived information for Math 221 Sect 101 (Fall, 2002).
Last revised: Wed Jan 29 12:48:08 PST 2003