Instructor: Kevin Buhr
This is archived information for Math 221 Sect 101 (Fall, 2002).
Quiz | Handed out | Due on | Copy of Quiz | Answer Key |
---|---|---|---|---|
#1 | Sept 11 | Sept 18 | ||
#2 | Sept 18 | Sept 25 | ||
#3 | Sept 25 | Oct 2 | ||
#4 | Oct 9 | Oct 16 | ||
#5 | Oct 16 | Oct 23 | ||
#6 | Oct 23 | Oct 30 | ||
#7 | Oct 30 | Nov 6 | ||
#8 | Nov 13 | Nov 20 | ||
#9 | Nov 22 | Extended: Dec 3 |
Exam | Held on | Average Score | Copy of Test | Answer Key |
---|---|---|---|---|
Midterm #1 | Oct 2 | 63.6 | ||
Midterm #2 | Nov 6 | 78.8 |
This is archived information for Math 221 Sect 101 (Fall, 2002).
Last revised: Fri Aug 15 14:00:42 PDT 2003